All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
No events
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Western Australia | 4 | 2 | 0 | 0 | - | 19.95 | W D W D ? |
2 | Queensland Bulls | 4 | 2 | 1 | 0 | - | 19.12 | L W D W ? |
3 | Tasmanian Tigers | 4 | 2 | 1 | 0 | - | 18.81 | D W W L ? |
4 | New South Wales | 4 | 1 | 1 | 0 | - | 16.21 | D D L W ? |
5 | South Australia | 4 | 1 | 3 | 0 | - | 12.07 | W L L L ? |
6 | Victoria | 4 | 0 | 2 | 0 | - | 7.48 | L L D D ? |
Playoffs
Standings are temporarily unavailable
Top players